Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica, Lisboa and Sound
- When the time was 04:30PM on Wednesday, October 26 in Brasilia Time, it was 01:30PM in Costa Rica, 02:30PM in Bogotá, Mexico City and Lisboa, 03:30PM in Puerto Rico, 04:30PM in Montevideo, Buenos Aires, Santiago and Brasília, and 08:30PM in Sound.
- Time remaining:
- Brasilia Time is 3 hours ahead of Costa Rica, 2 hours ahead of Bogotá, Mexico City and Lisboa, 1 hour ahead of Puerto Rico, 4 hours behind Sound, and has the same time as Montevideo, Buenos Aires, Santiago and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Lisboa | −2 hours | −2 hours |
Mexico City | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 | |
Santiago | 0 | |
Sound | +4 hours |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (+0h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-2h) | Costa Rica (-3h) | Lisboa (-2h) | Sound (+4h) |
Wednesday 04:30PM | Wednesday 04:30PM | Wednesday 04:30PM | Wednesday 04:30PM | Wednesday 04:30PM | Wednesday 02:30PM | Wednesday 03:30PM | Wednesday 02:30PM | Wednesday 01:30PM | Wednesday 02:30PM | Wednesday 08:30PM |
Wednesday 05:30PM | Wednesday 05:30PM | Wednesday 05:30PM | Wednesday 05:30PM | Wednesday 05:30PM | Wednesday 03:30PM | Wednesday 04:30PM | Wednesday 03:30PM | Wednesday 02:30PM | Wednesday 03:30PM | Wednesday 09:30PM |
Wednesday 06:30PM | Wednesday 06:30PM | Wednesday 06:30PM | Wednesday 06:30PM | Wednesday 06:30PM | Wednesday 04:30PM | Wednesday 05:30PM | Wednesday 04:30PM | Wednesday 03:30PM | Wednesday 04:30PM | Wednesday 10:30PM |
Wednesday 07:30PM | Wednesday 07:30PM | Wednesday 07:30PM | Wednesday 07:30PM | Wednesday 07:30PM | Wednesday 05:30PM | Wednesday 06:30PM | Wednesday 05:30PM | Wednesday 04:30PM | Wednesday 05:30PM | Wednesday 11:30PM |
Wednesday 08:30PM | Wednesday 08:30PM | Wednesday 08:30PM | Wednesday 08:30PM | Wednesday 08:30PM | Wednesday 06:30PM | Wednesday 07:30PM | Wednesday 06:30PM | Wednesday 05:30PM | Wednesday 06:30PM | Thursday 12:30AM |
Wednesday 09:30PM | Wednesday 09:30PM | Wednesday 09:30PM | Wednesday 09:30PM | Wednesday 09:30PM | Wednesday 07:30PM | Wednesday 08:30PM | Wednesday 07:30PM | Wednesday 06:30PM | Wednesday 07:30PM | Thursday 01:30AM |
Wednesday 10:30PM | Wednesday 10:30PM | Wednesday 10:30PM | Wednesday 10:30PM | Wednesday 10:30PM | Wednesday 08:30PM | Wednesday 09:30PM | Wednesday 08:30PM | Wednesday 07:30PM | Wednesday 08:30PM | Thursday 02:30AM |
Wednesday 11:30PM | Wednesday 11:30PM | Wednesday 11:30PM | Wednesday 11:30PM | Wednesday 11:30PM | Wednesday 09:30PM | Wednesday 10:30PM | Wednesday 09:30PM | Wednesday 08:30PM | Wednesday 09:30PM | Thursday 03:30AM |
Thursday 12:30AM | Thursday 12:30AM | Thursday 12:30AM | Thursday 12:30AM | Thursday 12:30AM | Wednesday 10:30PM | Wednesday 11:30PM | Wednesday 10:30PM | Wednesday 09:30PM | Wednesday 10:30PM | Thursday 04:30AM |
Thursday 01:30AM | Thursday 01:30AM | Thursday 01:30AM | Thursday 01:30AM | Thursday 01:30AM | Wednesday 11:30PM | Thursday 12:30AM | Wednesday 11:30PM | Wednesday 10:30PM | Wednesday 11:30PM | Thursday 05:30AM |
Thursday 02:30AM | Thursday 02:30AM | Thursday 02:30AM | Thursday 02:30AM | Thursday 02:30AM | Thursday 12:30AM | Thursday 01:30AM | Thursday 12:30AM | Wednesday 11:30PM | Thursday 12:30AM | Thursday 06:30AM |
Thursday 03:30AM | Thursday 03:30AM | Thursday 03:30AM | Thursday 03:30AM | Thursday 03:30AM | Thursday 01:30AM | Thursday 02:30AM | Thursday 01:30AM | Thursday 12:30AM | Thursday 01:30AM | Thursday 07:30AM |
Thursday 04:30AM | Thursday 04:30AM | Thursday 04:30AM | Thursday 04:30AM | Thursday 04:30AM | Thursday 02:30AM | Thursday 03:30AM | Thursday 02:30AM | Thursday 01:30AM | Thursday 02:30AM | Thursday 08:30AM |
Thursday 05:30AM | Thursday 05:30AM | Thursday 05:30AM | Thursday 05:30AM | Thursday 05:30AM | Thursday 03:30AM | Thursday 04:30AM | Thursday 03:30AM | Thursday 02:30AM | Thursday 03:30AM | Thursday 09:30AM |
Thursday 06:30AM | Thursday 06:30AM | Thursday 06:30AM | Thursday 06:30AM | Thursday 06:30AM | Thursday 04:30AM | Thursday 05:30AM | Thursday 04:30AM | Thursday 03:30AM | Thursday 04:30AM | Thursday 10:30AM |
Thursday 07:30AM | Thursday 07:30AM | Thursday 07:30AM | Thursday 07:30AM | Thursday 07:30AM | Thursday 05:30AM | Thursday 06:30AM | Thursday 05:30AM | Thursday 04:30AM | Thursday 05:30AM | Thursday 11:30AM |
Thursday 08:30AM | Thursday 08:30AM | Thursday 08:30AM | Thursday 08:30AM | Thursday 08:30AM | Thursday 06:30AM | Thursday 07:30AM | Thursday 06:30AM | Thursday 05:30AM | Thursday 06:30AM | Thursday 12:30PM |
Thursday 09:30AM | Thursday 09:30AM | Thursday 09:30AM | Thursday 09:30AM | Thursday 09:30AM | Thursday 07:30AM | Thursday 08:30AM | Thursday 07:30AM | Thursday 06:30AM | Thursday 07:30AM | Thursday 01:30PM |
Thursday 10:30AM | Thursday 10:30AM | Thursday 10:30AM | Thursday 10:30AM | Thursday 10:30AM | Thursday 08:30AM | Thursday 09:30AM | Thursday 08:30AM | Thursday 07:30AM | Thursday 08:30AM | Thursday 02:30PM |
Thursday 11:30AM | Thursday 11:30AM | Thursday 11:30AM | Thursday 11:30AM | Thursday 11:30AM | Thursday 09:30AM | Thursday 10:30AM | Thursday 09:30AM | Thursday 08:30AM | Thursday 09:30AM | Thursday 03:30PM |
Thursday 12:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 10:30AM | Thursday 11:30AM | Thursday 10:30AM | Thursday 09:30AM | Thursday 10:30AM | Thursday 04:30PM |
Thursday 01:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 11:30AM | Thursday 12:30PM | Thursday 11:30AM | Thursday 10:30AM | Thursday 11:30AM | Thursday 05:30PM |
Thursday 02:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 12:30PM | Thursday 01:30PM | Thursday 12:30PM | Thursday 11:30AM | Thursday 12:30PM | Thursday 06:30PM |
Thursday 03:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 01:30PM | Thursday 12:30PM | Thursday 01:30PM | Thursday 07:30PM |
Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 02:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 08:30PM |
Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 03:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 09:30PM |
Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 04:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 10:30PM |
Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 05:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 11:30PM |
Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 06:30PM | Thursday 05:30PM | Thursday 06:30PM | Friday 12:30AM |
Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 07:30PM | Thursday 06:30PM | Thursday 07:30PM | Friday 01:30AM |
Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 08:30PM | Thursday 07:30PM | Thursday 08:30PM | Friday 02:30AM |
Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 09:30PM | Thursday 10:30PM | Thursday 09:30PM | Thursday 08:30PM | Thursday 09:30PM | Friday 03:30AM |
Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Thursday 10:30PM | Thursday 11:30PM | Thursday 10:30PM | Thursday 09:30PM | Thursday 10:30PM | Friday 04:30AM |
Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Thursday 11:30PM | Friday 12:30AM | Thursday 11:30PM | Thursday 10:30PM | Thursday 11:30PM | Friday 05:30AM |
Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 12:30AM | Friday 01:30AM | Friday 12:30AM | Thursday 11:30PM | Friday 12:30AM | Friday 06:30AM |
Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 01:30AM | Friday 02:30AM | Friday 01:30AM | Friday 12:30AM | Friday 01:30AM | Friday 07:30AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations